Sale,
Have questions ? please contact sales@atacom.kz
Распродажа,
Name | Partnumber | Цена в тенге (без НДС) | Action Price $ | Available Q-ty |
IBM FlashSystem | 9840-AE2 | 5681944,00 | 16711,60 | 1 |
IBM Storwize V7000 Disk Control Enclosure / qty:1,Storage Engine Preload / qty:24,300GB 2.5in. 10K | 2076-CTO2 | 3958960,00 | 11644,00 | 1 |
EX2500, 24-PORT 1000BASEX/10GBASEX SFP+, DUAL INTERNAL REDUNDANT AC PSUs, FRONT TO BACK AIRFLOW | EX2500-24F-FB+SVC-ND+SFP | 1512184,00 | 4447,60 | 1 |
EX2500, 24-PORT 1000BASEX/10GBASEX SFP+, DUAL INTERNAL REDUNDANT AC PSUs, FRONT TO BACK AIRFLOW | EX2500-24F-FB+SVC-ND | 1310360,00 | 3854,00 | 1 |
System x3755, AMD Opteron 2×8435,12GB DRR2,0xSAS,4U | 71637BG | 1219920,00 | 3588,00 | 1 |
x3630 M4, 2xXeon 6C E5-2440 95W 2.4GHz/1333MHz/15MB, 2x 8GB, 8x2TB HS 3.5in SATA, SR M5110, 1xPS | 7158K3G-CTO | 1004360,00 | 2954,00 | 1 |
Express x3620 M3 2xE5645 6C 2 4.GHz, 6x4GB, 8 3 5.’’ HSbay, M5015, 4x600GB 15K, 2xGbE, Burner, 2×67 | 7376K7G-CTO2 | 770304,00 | 2265,60 | 1 |
TS3200 Tape Library Model L4U Driveless(35734UL) | 35734ULR | 652800,00 | 1920,00 | 1 |
Xeon 8C X7560 2.26GHz 45nm 130W FCLGA-1567 x3850X5(7145) (49Y4300) | 49Y4300 | 637704,00 | 1875,60 | 4 |
IBM Power 710 Express Demo server | 8231-E1D | 617984,00 | 1817,60 | 1 |
IBM 300 GB 2.5 Inch SAS E-MLC SSD, Storwize v7000 Only | 85Y5861D | 605289,76 | 1780,26 | 1 |
EX 3200, 48-port 10/100/1000BaseT (8-ports PoE) +320W AC PS | EX3200-48T | 571200,00 | 1680,00 | 2 |
EX 3200, 48-port 10/100/1000BaseT (8-ports PoE) +320W AC PS | EX3200-48T | 571200,00 | 1680,00 | 1 |
IBM Storwize V3700 LFF Dual Control Enclosure | 2072L2C | 532562,40 | 1566,36 | 1 |
E52430 2.2GH 15MB 4GB 0HDD HU | 7158D2G | 486064,00 | 1429,60 | 1 |
x3550 M4, 1x Xeon E5-2650 2.0GHz 20M 8C 1600MHz (95W),2X 8GB (2Rx4, 1.35V) 1333 MHz LP RDIMM) | 791455G | 466684,00 | 1372,60 | 1 |
E52430 2.2GH 15MB 4GB 0HDD HU | 7158D2G | 465664,00 | 1369,60 | 1 |
IBM System Storage TS2900 Tape Autoloader with LTO4 HH SAS drive and Rack Mount Kit (3572S4R) | 3572S4R | 457368,00 | 1345,20 | 1 |
Express TS2340 Tape Drive including LTO4 SAS Tape Drive, with enclosure and power supply | 3580S4X | 417869,52 | 1229,03 | 1 |
PDU (rack T42rack) | 412819,84 | 1214,18 | 1 | |
IBM Flex System F5023 16gb | 88Y6382 | 408000,00 | 1200,00 | 4 |
x3650 2xXeon 4C E5405 80W 2.00GHz, 10GB DDR2,3x146GB DVD, 1xPSU 850W | 7979KXG-CTO1 | 405980,40 | 1194,06 | 3 |
x3550 M4, Xeon 4C E5-2609 80W 2.4GHz/1066MHz/10MB, 1X4GB, O/Bay 2.5in HS SAS/SATA, SR M1115, 550W p | 7914B2G | 400792,00 | 1178,80 | 2 |
IBM BladeCenter Optical Pass-thru Module | 39Y9316 | 374408,00 | 1101,20 | 1 |
IBM 3000VA LCD 3U Rack UPS3000XHV Base (230V) | 53953KX | 357272,00 | 1050,80 | 1 |
IBM 6000VA LCD 4U Rack UPS | 5395E6X | 342720,00 | 1008,00 | 1 |
Xeon 2C 7120N 3.0GHZ 2MBL2/4MBL3 667MHz Socket PPGA-604 X3850(8864) | 40K1260 | 311304,00 | 915,60 | 5 |
AMD Opteron 6C 8435 2.6GHz 4800MHz Socket F LGA-1207 | 59Y3094 | 308856,00 | 908,40 | 1 |
Express Xeon Processor E5MB 1600MHz 95W W/Fan | 69y5678 | 297840,00 | 876,00 | 1 |
GX3002 | GX3002-C-1-HS | 292128,00 | 859,20 | 1 |
GX3002 | GX3002-C-1-HS | 292128,00 | 859,20 | 1 |
Xeon E7450 6C 2.40GHz/12mb/1066MHz 90W System X3950m2 | 44E4472 | 290389,92 | 854,09 | 2 |
x3200 Xeon-X3360 4C 2.83GHz, 1333MHz, 12MB, 10GB DDR2(2+2+2+2+1+1), 3.5in SAS/SATA 500GB Hot-Swap x3 | 4368K6G-CTO1 | 283566,80 | 834,02 | 1 |
AR1220V Basic Configuration(Includes AR1220 Chassis,32-Channel DSP,with Basic Software and Document) | AR1220V | 272000,00 | 800,00 | 1 |
BC HS22 XEON QC L5518 2,13GH(7870M2G) | 7870M2G | 263704,00 | 775,60 | 1 |
HS22, Xeon 4C E5620 80W 2.40GHz/1066MHz/12MB, 3x2GB, O/Bay 2.5in SAS(7870G2G) | 7870G2G | 255952,00 | 752,80 | 1 |
J2320, JUNOS, Base Memory (512MB DRAM, 512 MB Flash), 3 PIM Slots, SW Security, | J2320-JB-SC | 243712,00 | 716,80 | 1 |
Express x3530 M4,Xeon 4C E5-2407 80W 2.2GHz/1066MHz/10MB, 1x8GB, 0/Bay HS 2.5in SAS/SATA, SR M5110 | 7160K3G | 219912,00 | 646,80 | 1 |
PDU rack conversion with power cord | 207298,00 | 609,70 | 1 | |
Express x3620 M3, 1xXeon E5606 QC (2.13GHz), 1x4GB, O/B 3.5″ no ServR, 2xGbE, Multi-Burner, 1x675W H | 7376K7GwoSR | 205951,60 | 605,74 | 1 |
Nortel Networks Layer 2/3 Copper GbE Switch Module for Blade 32R1860 | 32R1860 | 204544,00 | 601,60 | 1 |
4 to 8 partitions — for System Storage DS4700 Model 70 | 41Y0656 | 198893,20 | 584,98 | 1 |
Xeon 6C E7530 1.86GHZ 45nm 105W FCLGA-1567 x3850X5(7145) (49Y4305) | 49Y4305 | 198623,24 | 584,19 | 2 |
IBM 11000VA UPS 3U Extended Battery Module(69Y1986) | 69Y1986 | 198288,00 | 583,20 | 1 |
U1910 Frame AC with U1910 ASI Board 3054323 | 2354204 | 197472,00 | 580,80 | 1 |
Express 1U 17in Flat Panel Monitor Console Kit w/o keyboard | 1723E7X | 194752,00 | 572,80 | 1 |
Xeon 6C E5-2630 (CR) 90Y4595 x3550M4 | 90Y4595 | 194752,00 | 572,80 | 1 |
Emulex 4Gb FC Dual-Port PCI-E HBA for IBM System x | 42C2071 | 193664,00 | 569,60 | 2 |
x3250 M3, Xeon 4C X3450 2.67GHz/1333MHz/8MB, 2x1GB, O/Bay HS 3.5in SATA/SAS, SR BR10il, 351W p/s | 425252G | 187136,00 | 550,40 | 1 |
BC HS22 1×2.8G 8MB 2x2GB 0HD 7870C3G | 7870C3G | 184909,68 | 543,85 | 1 |
IBM SurePOS 300/512MB Memory/160GB HDD/Intel Celeron M 1GHz/IOR Warranty | 4810-340 | 180744,00 | 531,60 | 3 |
System Storage DS3500 DS3512 Backup Battery | 69Y2926 | 168776,00 | 496,40 | 1 |
Xeon 2C 5160 3.0GHz 4MB L2 / 1333MHz 80w X3400 / X3500 / X3650 | 40K1236 | 166083,20 | 488,48 | 1 |
SFP+ 10GBase-SR 10 Gigabit Ethernet Optics, 850nm for up to 300m transmission on MMF | EX-SFP-10GE-SR | 162422,86 | 477,71 | 14 |
Xeon 4C E5540 2.53GHz x3650M2 x3650M3 (46M1084) | 46M1084 | 161287,84 | 474,38 | 1 |
Dual T1/E1, 2-ports with integrated CSU/DSU — GPIM for SRX650. Single GPIM Slot. Spare | SRX-GP-DUAL-T1-E1 | 155992,00 | 458,80 | 1 |
EXP3000 Expansion Unit for DS3000 (172701X) | 172701X | 149517,04 | 439,76 | 1 |
Xeon 4C X5560 2.8GHz FCLGA-1366 95W HS22 | 44T1886 | 148185,60 | 435,84 | 2 |
EX 2200, 24-port 10/100/1000BaseT with 4 SFP uplink ports (optics not included)+SVC-ND-Support | EX2200-24T-4G | 143344,00 | 421,60 | 1 |
AR207V Basic Configuration(Includes AR207V Chassis, with Basic Software and Document),ADSL2+ ANNEX A | AR207V | 140352,00 | 412,80 | 1 |
EMULEX 8GB FC SINGLE PORT HBA (42D0485) | 42D0485 | 139536,00 | 410,40 | 1 |
MX1004 | MX1004-SPARE/51J1650 | 135320,00 | 398,00 | 2 |
EX4200 and EX3200 2-Port 10G SFP+ / 4-port 1G SFP Uplink Module | EX-UM-2X4SFP-s | 133824,00 | 393,60 | 2 |
IBM System Storage DS3000 4 to 16 Partition License | 39R6536 | 133402,40 | 392,36 | 1 |
DPI 32amp/250V Front-end PDU with IEC 309 2P+Gnd | 39M2818 | 132872,00 | 390,80 | 3 |
Dual Radio, 802.11abgn Access Point for EMEA. Refer to marketing material regarding which countries | AX411-E | 131376,00 | 386,40 | 1 |
Emulex 8 GB FC DUAL-port HBA for IBM System x (42D0494) | 42D0494 | 124168,00 | 365,20 | 1 |
Xeon E5645 6C 2.4GHz /1.5MB L2/12mb L3 80w x3550 M3 (81Y6547) | 81Y6547 | 123760,00 | 364,00 | 6 |
Express Intel Xeon E5645 6C 2.40GHz 12MB Cache 1333MHz 80w W/Fan (x3550 M3) | 49Y3771 | 120632,00 | 354,80 | 23 |
Express Intel Xeon E5645 6C 2.40GHz 12MB Cache 1333MHz 80w W/Fan (x3550 M3) | 49Y3771 | 120632,00 | 354,80 | 1 |
HS21,Xeon Quad Core E5335 2.00GHz/1333MHz/8MB L2,2x1GB, O/Ba | 8853A2G | 120268,88 | 353,73 | 1 |
Express Intel Xeon E5645 6C 2.40GHz 12MB Cache 1333MHz 80w W/Fan (x3550 M3) | 49Y3771 | 119505,92 | 351,49 | 1 |
Express x3250 M5, 3,1GHz 8MB 4GB 0HD | 5458E4G | 117640,00 | 346,00 | 6 |
IBM BladeCenter(tm) H 2900W AC Power Supply Modules(31R3335) | 31R3335 | 113832,00 | 334,80 | 1 |
ThinkCentre G71Z (SAKB3RU) | SAKB3RU | 112880,00 | 332,00 | 1 |
IBM 2200VA LCD 2U Rack UPS (100V/120V) | 53952AX | 112200,00 | 330,00 | 1 |
x3200 2C 2.4 ГГц, tower, 1 ГБ, PC5300 DDR2,DVD-R/CD-RW,1*1000 GEth, 2*430 Вт | 4363K3G | 111837,92 | 328,94 | 1 |
Qlogic 4Gb FC Dual-Port PCIe (39R6527) | 39R6527 | 110812,80 | 325,92 | 3 |
Qlogic 4Gb FC Dual-Port PCIe (39R6527) | 39R6527 | 110812,80 | 325,92 | 1 |
IntXnProc 2/2 GHz 15 MB1333 95W (00D7102) | 00D7102 | 108664,00 | 319,60 | 1 |
ADDL 8×2/5-INCH SFF HOT-SWAP(69Y0895) | 69Y0895 | 102000,00 | 300,00 | 1 |
DS3500 8 to 16 Partition Upgrade (68Y8441) | 68Y8441 | 101299,60 | 297,94 | 1 |
SFP+10GBASE-SR 10 GIGABIT ETHERNET OPTICS, 850nm FOR UP TO 300m TRANSMISSION ON MMF | EX-SFP-10GE-SR | 100912,00 | 296,80 | 2 |
2 Port E1 PIM with integrated CSU/DSU — Spare | JX-2E1-RJ48-S | 97512,00 | 286,80 | 1 |
IBM BladeCenter H 2980W AC Power Modules w/Fan Pack (68Y6601) | 68Y6601D | 96832,00 | 284,80 | 1 |
x3200, PentiumD 2C 945 3.4GHz RAM 1x512MB, O/Bay SS SATA. CD-ROM 48X-20x 400W | 436232Y | 96494,04 | 283,81 | 2 |
IBM 50GB SATA 1.8in NHS SSD (43W7734) | 43W7734 | 94126,96 | 276,84 | 4 |
ThinkCentre M90p(SR6A3RU) | SR6A3RU | 93840,00 | 276,00 | 1 |
IBM 50GB SATA 1.8in NHS SSD(43W7734) | 43W7734 | 93704,00 | 275,60 | 20 |
IBM 50GB SATA 1.8in NHS SSD(43W7734) | 43W7734 | 92888,00 | 273,20 | 3 |
Xeon 4С E5335 2.0GHz 8MBL2 / 1333MHz Lga771 & Plga771 65nm 80w HS21 8853 | 40K1274 | 88328,67 | 259,79 | 4 |
Полка расширения EXP3000 без контроллера (172701XnESM) | 172701XnESM | 87964,80 | 258,72 | 3 |
X3100 2C 2.33Ghz/1333Mhz 4MB L2 1GB DDR2 667Mhz 1x160GB 3.5 No RAID 1*1000 GE 1 x 310W | 434842X | 87040,00 | 256,00 | 10 |
IBM 3000VA UPS 3U Ext Bat Mod | 69Y1982 | 86656,48 | 254,87 | 2 |
ThinkCentre A58 SFF SMS76RU | SMS76RU | 86632,00 | 254,80 | 1 |
THINKCENTRE/EDGE91/SFF/INTEL B65/i3-2100/4GB/PC3-10600/320/7200/SATA/DVD RECORDABLE/INTEGRATED INTEL | SGWG4RU | 85680,00 | 252,00 | 1 |
QLogic iSCSI Dual-Port PCIe Adapter for IBM System x (42C1770) | 42C1770 | 84524,00 | 248,60 | 3 |
QLogic iSCSI Dual-Port PCIe Adapter for IBM System x (42C1770) | 42C1770 | 84524,00 | 248,60 | 5 |
Xeon 4C E5607 2.26GHz 8MBL3 1066MHz 80w for x3650M3 (81Y6540) | 81Y6540 | 84184,00 | 247,60 | 4 |
DPI 32amp/250V Front-end PDU with IEC 309 2P+Gnd (39Y8934) | 39Y8934 | 82960,00 | 244,00 | 1 |
DPI 32amp/250V Front-end PDU with IEC 309 2P+Gnd | 39M2818 | 82960,00 | 244,00 | 2 |
Xeon 4C E5507 2.26GHZ 45nm 80W FCLGA-1366 x3550M3 (59Y4002) | 59Y4002 | 81755,04 | 240,46 | 2 |
Red Hat Enterprise Linux for x86 Standard Red Hat Support 1 Yr Subscription | 4815GHU | 81328,00 | 239,20 | 1 |
Xeon 4C E5320 1.86GHz 8MB L2 / 1066MHz 80w X3550 | 40K1249 | 80648,00 | 237,20 | 1 |
16GB (1x16GB, 4Rx4, 1.35V) PC3L-8500 CL7 ECC DDR-3 1066MHz VLP RDIMM | 90Y3221 | 79832,00 | 234,80 | 16 |
MS Windows Srv 2008 R2 Standard (1-4 CPU, 5 CAL) ROK — Multilang | 4849MSM | 79424,00 | 233,60 | 1 |
Xeon 4C E5430 2.66GHZ 12MB 1333MHZ 771-PIN LGA HS21 | 44T1724 | 79152,00 | 232,80 | 1 |
IBM BladeCenter SAS Connectivity Module(39Y9195) | 39Y9195 | 78272,08 | 230,21 | 2 |
Red Hat Enterprise Linux for x86 Standard Red Hat Support 1 Yr Subscription | 4815GHU | 77140,56 | 226,88 | 6 |
IBM 36/72 DDS Gen 5 Tape Drive | 42D8755 | 72389,89 | 212,91 | 2 |
DS3000 Linux on Power Host Attach License | 44W2101 | 72256,80 | 212,52 | 1 |
Intelligent Copper Pass-thru Module for IBM BladeCenter (44W4483) | 44W4483 | 72104,48 | 212,07 | 1 |
DS3200 SAS 2-Port Daughter Crd | 39R6509 | 71780,80 | 211,12 | 7 |
Xeon 6C E5645 2.40 GHZ 12MB (90Y4569) x3650M3 | 90Y4569 | 71536,00 | 210,40 | 1 |
x3650 M4 Plus 8x 2.5in HS HDD Assembly Kit with Expander | 69Y5319 | 71128,00 | 209,20 | 2 |
Intel Xeon Processor E5620 4C 2.40GHz 12MB Cache 1066MHz (49Y3744) | 49Y3744 | 70890,00 | 208,50 | 1 |
DDS Gen5 36/72GB Tape Drive | 39M5656 | 69496,00 | 204,40 | 1 |
PCI-E. Palit GeForce GTX 285 2048/512 (видеокарта) | 69196,80 | 203,52 | 2 | |
P20,PCOIP,128R,XDR,INTL (TW) | 909101-02L | 68367,20 | 201,08 | 1 |
2 Port Serial PIM — Spare | JX-2Serial-S | 68272,00 | 200,80 | 1 |
Emulex 4Gb FC Single-Port PCI-E HBA for IBM System x | 39Y9186 | 68200,89 | 200,59 | 4 |
Emulex 10GbE Virtual Fabric Adapter for IBM BladeCenter | 49Y4235 | 65280,00 | 192,00 | 3 |
GoVault Internal Drive | 41Y8976 | 62968,00 | 185,20 | 6 |
IBM UltraDensity Ent PDU | 71762NX | 62696,00 | 184,40 | 1 |
QLogic 4Gb SFF Fibre Channel Expansion Card for IBM eServer BladeCenter | 26R0890 | 62570,88 | 184,03 | 2 |
ADDL 8×2/5-INCH SFF HOT-SWAP(69Y0895) | 69Y0895 | 62288,00 | 183,20 | 2 |
750GB SATA II HS 3GB/S HDD 3.5» | 41Y8232SS | 61739,92 | 181,59 | 1 |
ES750 | ES750-SPARE | 61204,08 | 180,01 | 1 |
Z90DW,1.6G,2GF/2GR,ES,INTL (CN) | 909584-02L | 60220,80 | 177,12 | 3 |
1TB 7.2K 2.5 NL HDD TH | 00Y2511 | 58080,16 | 170,82 | 1 |
ServeRAID-MR10k SAS/SATA Controller | 44E8825 | 58072,00 | 170,80 | 1 |
Emulex 4Gb FC Single-Port PCI-E HBA for IBM System x | 39Y9186 | 56280,29 | 165,53 | 1 |
Xeon 4C E5606 2.13GHz 8MB 1066MHz 80w no radiator | E5506nr | 55522,00 | 163,30 | 2 |
Xeon 4C E5607 80W 2.26GHz/1066MHz/8MB W/Fan x3550M3 | 81Y6550 | 55216,00 | 162,40 | 2 |
QLogic 4Gb Fibre Channel Expansion Card (CFFv) for IBM BladeCenter | 41Y8527 | 54896,40 | 161,46 | 1 |
Intel EthernetQuadPortServer(MY) | 90Y4578 | 54536,00 | 160,40 | 1 |
Xeon 4C E5507 2. 45nm 80W FCLGA-1366 HS22(7870) (59Y5695) | 59Y5695 | 53856,00 | 158,40 | 2 |
8GB (2x4GB, 2Rx4, 1.5V PC3-8500R MEMORY VLP | 46C0529 | 53832,88 | 158,33 | 2 |
Express Intel Xeon 4C Processor Model E5-2407 80W 2.2GHz/1066Mhz/10MB MY | 00D7097 | 53584,00 | 157,60 | 2 |
EX 4200 and EX 3200 320W AC Power Supply (power cord needs to be ordered separately) | EX-PWR-320-AC | 52904,00 | 155,60 | 4 |
IBM BladeCenter S C14 950W/1450W Auto-sensing Power Supplies 3 & 4 | 46C7438 | 52455,20 | 154,28 | 1 |
R00LX,1.5G,128F/512R,INTL (CN) | 909532-02L | 50184,00 | 147,60 | 1 |
R00LX,1.5G,128F/512R,INTL (CN) | 909532-02L | 50184,00 | 147,60 | 1 |
Express Intel Xeon E5606 4C 2.13GHz 8MB Cache 1066MHz 80w (x3620/x3630 M3) (49Y3772) | 49Y3772D | 48960,00 | 144,00 | 2 |
IDEAPADS10-3N455F02G1607RW3B-RU | 59-064427 | 48688,00 | 143,20 | 5 |
FULL SIZE CASH DRAWER,IRON GRAY | 4881-566 | 47442,24 | 139,54 | 10 |
IBM System x 900W High Efficiency Platinum AC Power Supply | 94Y6667 | 47328,00 | 139,20 | 4 |
Контроллер IBM ServeRAID MR10i SAS/SATA (44W3274) | 44W3274 | 45973,44 | 135,22 | 1 |
1TB 7.2K 2.5 NL HDD TH | 00Y2511 | 45832,00 | 134,80 | 12 |
S2700-52P-EI-AC Mainframe(48 FE RJ45,4 GE SFP,AC 110/220V) | S2700-52P-EI-AC | 45818,40 | 134,76 | 1 |
Xeon 4C E5405 2.0GHZ 12MB 1333MHZ LGA-771 45NM 80W HS21 (44T1716) | 44T1716 | 45696,00 | 134,40 | 1 |
Intel Xeon Processor E5606 4C 2.13GHz 8MB Cache 1066MHz 80w W/Fan (x3550 M3) | 49Y3770 | 44739,92 | 131,59 | 7 |
3TB 3.5ln 7,2K rpm 6Gb SAS NL HDD | 00Y2473 | 43384,00 | 127,60 | 6 |
250GB SATA II SS 3GB/S HDD 3.5» | 43W7594R | 42976,00 | 126,40 | 2 |
SEERVERAID M5100 SERIES RAID 6 UPGRADE FOR IBM SYSTEM X | 81Y4546R | 42976,00 | 126,40 | 1 |
4GB(2x2GB) PC2-6400 CL6 REG ECC DDR2 (46C7429) | 46C7429 | 42704,00 | 125,60 | 5 |
500G7.2KSAS 2.5 SFFSLIM HDD | 49Y3726 | 42568,00 | 125,20 | 1 |
Express IBM 460W Redundant Power Supply Unit with 80+ certified | 00Y3652 | 42296,00 | 124,40 | 2 |
ServeRAID 8i SAS Controller 256MB x206m, x260, x306m, x366, x460, x3800 | 39R8729 | 41480,00 | 122,00 | 1 |
Intel Xeon Quad Core Processor E5405 2.0GHz (44W3269) | 44W3269 | 41376,64 | 121,70 | 2 |
DPI C19 PDU without linecord | 39Y8948 | 41208,00 | 121,20 | 1 |
73GB 15k U320 SFF SAS | 42D0444 | 40895,20 | 120,28 | 2 |
450GB 15K SAS 3.5 | 49Y6097 | 39920,08 | 117,41 | 4 |
Xeon 4C E5620 2.4GHz 12MB 1066MHz 80w x3650M3 (49Y3741) | 49Y3741woR | 39508,00 | 116,20 | 10 |
Xeon E5506 4C 2.13GHz/4MB/800MHz 80w x3620M3 (49Y3754) | 49Y3754 | 39406,00 | 115,90 | 1 |
Xeon 4C E5504 2.0GHz x3650M2 x3650M3 (46M1078) | 46M1078 | 39066,00 | 114,90 | 1 |
Express IBM 300GB 15K 6Gbps SAS 3.5-inch Hot-Swap HDD | 49Y3727 | 38870,50 | 114,33 | 16 |
Xeon 4C E5606 2.13GHz 8MB 1066MHz 80w no radiator | 49Y3775woR | 38860,64 | 114,30 | 21 |
IBM x3850 X5 and x3950 X5 Memory Expansion Card (69Y1888) | 69Y1888 | 38352,00 | 112,80 | 2 |
IBM 0U 24 C13 32A PD (90Y4584) | 90Y4584 | 38216,00 | 112,40 | 10 |
C10LE,128F/512R,DVI,ES,INTL (CN) | 902175-02L | 38183,36 | 112,30 | 1 |
C10LE,128F/512R,DVI,ES,INTL (CN) | 902175-02L | 38183,36 | 112,30 | 1 |
ServeRAID 8i SAS Controller (for 3850, 3950) | 39R8792 | 36720,00 | 108,00 | 1 |
IBM BladeCenter S C14 950W/1450W Auto-sensing Power Supplies 3 & 4 (46C7438) | 46C7438 | 36718,64 | 108,00 | 2 |
73GB 15K SAS SS HDD 2.5» | 43X0845 | 36465,23 | 107,25 | 3 |
Ultrium 4 Data Cartridges (5 pack) (95P4278) | 95P4278 | 36312,00 | 106,80 | 1 |
8Gb FC SW SFP Transceivers (Pair)(69Y2876) | 69Y2876 | 36074,00 | 106,10 | 5 |
EX 4200 and EX 3200 190W DC Power Supply | EX-PWR-190-DC | 35904,00 | 105,60 | 2 |
8GB (1x8GB, 2Rx4, 1.5V) PC3-10600 CL9 ECC DDR3 1333MHz VLP RDIMM(49Y1431) | 49Y1431 | 35785,68 | 105,25 | 1 |
Xeon 6C E5645 2.40 GHZ 12MB 1333 MHz 80w no radiator | 90Y4569woR | 35768,00 | 105,20 | 2 |
IBM USB Memory Key for VMware ESXi 4.1 Update 1 | 41Y8296 | 34839,12 | 102,47 | 1 |
ServeRAID-8k SAS Controller (x3500 & x3650 Only) | 43W8312 | 34136,00 | 100,40 | 1 |
73GB 10K SAS HS HDD 2.5»(40K1097) | 40K1097 | 34000,00 | 100,00 | 1 |
5U Tower-to-Rack Kit (42C8923) | 42C8923 | 33918,40 | 99,76 | 5 |
IBM Ultra 320 SCSI PCIe Controller (43W4324) | 43W4324 | 33592,00 | 98,80 | 2 |
4-Chassis Cable Kit | 44E4250 | 33558,00 | 98,70 | 1 |
ServeRAID-MR10k SAS/SATA Controller | 43W4280 | 31824,00 | 93,60 | 4 |
4 Gbps SW SFP transceiver 4 Pack | 22R4897 | 31783,20 | 93,48 | 1 |
Docs. for X200 (43R8781) | 43R8781 | 29376,00 | 86,40 | 6 |
L1700p 17» 5:4 LCD TCO03 Hybrid, 1280×1024,5ms, 160º/160º, 250cd/m2, Tilt,Lift,Swivel,Pivot,Green G | T27HEEU | 28388,64 | 83,50 | 9 |
L1700p 17» 5:4 LCD TCO03 Hybrid, 1280×1024,5ms, 160º/160º, 250cd/m2, Tilt,Lift,Swivel,Pivot,Green G | T27HEEU | 28388,64 | 83,50 | 1 |
8GB (1X8GB 1RXX4 1.5V) PC3-14900 CL13 ECC DDR3 1866MNZ LP | 00D5032 | 28152,00 | 82,80 | 64 |
146GB 15K SAS HS HDD 3.5» | 43W7482 | 27880,00 | 82,00 | 4 |
redundant power supply 670W (x3550)(32R2815) | 32R2815 | 27608,00 | 81,20 | 2 |
THINKPAD BATTERY 19+ (6 CELL SLICE) | 0A36280 | 26928,00 | 79,20 | 5 |
IBM 6 Gbps 500 GB | 90Y8830 | 26472,40 | 77,86 | 11 |
500GB 3.5″ SimpleSwap SATA II без салазок 39M4530c | 39M4530c | 26316,00 | 77,40 | 2 |
LTO Gen3 400/800GB Carteidges (95P2020) | 95P2020 | 26112,00 | 76,80 | 1 |
Ultrium 3 Cartridge 5 pack (95P2020NB) | 95P2020NB | 26112,00 | 76,80 | 7 |
ServerRAID-7k scsi Adaptor | 39R8800 | 26112,00 | 76,80 | 5 |
IBM 49Y1438 2GB PC3-10600 MEMORY | 49Y1438D | 25940,64 | 76,30 | 8 |
4GB (2x1GB) PC2-5300 CL5 ECC DDR2 Chipkill FB-DIMM 667MHz (49Y3683) | 49Y3683 | 25296,00 | 74,40 | 1 |
eSpace 7870 IP Phone(Europe) | 2160252 | 24915,20 | 73,28 | 2 |
X3650 M2 Hot Swap SAS/SATA HDD Backplane | 43V7070D | 24752,00 | 72,80 | 2 |
Express ServeRAID M5000 Series Advance Feature Key | 49Y3722 | 24480,00 | 72,00 | 21 |
Redundant power supply 1500W x3755 | 40K7544 | 24378,00 | 71,70 | 1 |
Redundant 675W Power supply (46M1075) | 46M1075 | 24072,00 | 70,80 | 2 |
Tape Enclosure SAS Kit | 40K2599 | 23800,00 | 70,00 | 1 |
DPI 32a Cord IEC 309(40K9612) | 40K9612R | 23664,00 | 69,60 | 2 |
ServeRAID M5100 for IBM 512MB (CN) 00D7085 | 00D7085 | 23528,00 | 69,20 | 1 |
IBM SINGLE CABLE Cobversion Option (43V6147-PS/2) | 43V6147-PS/2 | 23392,00 | 68,80 | 2 |
Сooling option (x3400, x3500) PN 43W8212noPSU | 43W8212noPSU | 23351,20 | 68,68 | 1 |
ServeRaid BR10IL PCI EXPRESS X4 SAS/SATA RAID X3200 M2,X3250M2,X3350 (44×0411) | 44X0411 | 23158,08 | 68,11 | 2 |
5U x 26D Tower to Rack Conv Ki | 49Y6873 | 22962,24 | 67,54 | 2 |
Tower to Rack Conversion Kit | 69Y0893 | 22962,24 | 67,54 | 1 |
2GB (1x2GB, 1Rx8, 1.5V) PC3-10600 CL9 ECC DDR3 1333MHz VLP RDIMM (44T1594) | 44T1594 | 21434,96 | 63,04 | 17 |
8GB (1x8GB, 2Rx4, 1.5V) PC3-10600 CL9 ECC DDR3 1333MHz LP RDIMM | 49Y1436 | 21080,00 | 62,00 | 1 |
IBM 920W Redundant PSU (x3400M3), 49Y3748 | 49Y3748 | 20672,00 | 60,80 | 2 |
ServeRAID M5000 Series Advance (46M0930) | 46M0931 | 20400,00 | 60,00 | 3 |
lS2023w wideMonitor | T77ENEU | 20400,00 | 60,00 | 8 |
IBM Keyboard with Integrated Pointing Device- 3m Cable — Black — USB — French | 40K5379 | 20264,00 | 59,60 | 1 |
SAS Expansion Card (CFFv) for IBM BladeCenter | 39Y9190 | 19910,40 | 58,56 | 6 |
SAS HBA Controller | 25R8060 | 19864,16 | 58,42 | 1 |
SAS HBA Controller | 25R8060 | 19864,16 | 58,42 | 1 |
AR509G конфигурация: 1GE WAN,1VDSL WAN,4GE LAN(POE+),LTE,1 AS including 2pcs Isotropic Antenna,3m,69 DEMO | AR509G-L-D-H | 19492,88 | 57,33 | 1 |
Express 4GB (1x4GB, 1Rx4, 1.35V) PC3L-10600 CL9 ECC DDR3 1333MHz LP RDIMM (90Y4551) | 90Y4551 | 19040,00 | 56,00 | 1 |
Redundant 675W Power supply (46M1075) | 46M1075 | 18360,00 | 54,00 | 3 |
